● Consolidated revenue of
● Operating income of
● GAAP EPS of
Revenue increased 45% year-over-year to
The second quarter 2012 was the first quarter that direct revenue, or
the amount earned from the sale of products for which the Company is the
merchant of record, was material to Groupon's overall performance.
Accordingly, the Company's consolidated revenue presentation now
includes third-party revenue, which is related to sales for which the
Company acts as an agent for the merchant, as well as direct revenue.
Third-party and direct revenues are recorded on a net and gross basis,
respectively. Direct revenue was
Gross billings, which reflects the total amount collected from
customers, excluding any applicable taxes and net of estimated refunds,
increased 38% year-over-year to
Operating income was
"We had a solid quarter despite challenges in
Operating cash flow increased 93% year-over-year to
Second quarter 2012 net income attributable to common stockholders
improved to
Second quarter 2012 net income attributable to common stockholders
improved by
|
|
||||||||||||||||||||||||||
| Summary Consolidated and Segment Results | ||||||||||||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||||||||||||
|
|
Y/Y % |
|
Y/Y % | |||||||||||||||||||||||
| 2011 | 2012 |
Y/Y% |
Growth |
2011 | 2012 |
Y/Y% |
Growth |
|||||||||||||||||||
|
(dollars in thousands, except share and per share data) |
(dollars in thousands, except share and per share data) | |||||||||||||||||||||||||
| (unaudited) | (unaudited) | (unaudited) | (unaudited) | |||||||||||||||||||||||
| Revenue | ||||||||||||||||||||||||||
|
|
$ | 157,205 | $ | 260,181 | 65.5 | % | 66.0 | % | $ | 293,817 | $ | 498,746 | 69.7 | % | 70.3 | % | ||||||||||
| International | 235,377 | 308,154 | 30.9 | % | 44.1 | % | 394,288 | 628,872 | 59.5 | % | 74.5 | % | ||||||||||||||
| Consolidated revenue | $ | 392,582 | $ | 568,335 | 44.8 | % | 53.0 | % | $ | 688,105 | $ | 1,127,618 | 63.9 | % | 72.6 | % | ||||||||||
| Operating (loss) income | $ | (101,027 | ) | $ | 46,485 | N/A | N/A | $ | (218,175 | ) | $ | 86,124 | N/A | N/A | ||||||||||||
| Net (loss) income attributable to common stockholders | $ | (107,406 | ) | $ | 28,386 | N/A | N/A | $ | (253,886 | ) | $ | 16,691 | N/A | N/A | ||||||||||||
| Non-GAAP net (loss) income attributable to common stockholders(2) | $ | (68,688 | ) | $ | 53,835 | N/A | N/A | $ | (196,304 | ) | $ | 70,092 | N/A | N/A | ||||||||||||
| Net (loss) earnings per share attributable to common stockholders | ||||||||||||||||||||||||||
| Basic | $ | (0.35 | ) | $ | 0.04 | $ | (0.83 | ) | $ | 0.03 | ||||||||||||||||
| Diluted | $ | (0.35 | ) | $ | 0.04 | $ | (0.83 | ) | $ | 0.03 | ||||||||||||||||
| Non-GAAP net (loss) earnings per share attributable to common stockholders (2) | $ | (0.23 | ) | $ | 0.08 | $ | (0.64 | ) | $ | 0.11 | ||||||||||||||||
| Weighted average basic shares outstanding | 303,414,676 | 647,149,537 | 305,626,028 | 645,072,582 | ||||||||||||||||||||||
| Weighted average diluted shares outstanding | 303,414,676 | 663,122,709 | 305,626,028 | 663,230,558 | ||||||||||||||||||||||
| Weighted average diluted shares for non-GAAP net (loss) earnings per share (3) | 303,414,676 | 663,122,709 | 305,626,028 | 663,230,558 | ||||||||||||||||||||||
|
(1) Represents change in financial measures that would have resulted
had average exchange rates in the reported period been the same as
those in effect in the three and six months ended |
| (2) Non-GAAP net (loss) income attributable to common stockholders is a non-GAAP financial measure. This measure excludes stock-based compensation and acquisition-related costs. See ‘‘Non-GAAP Reconciliation Schedule'' for a reconciliation of this measure to the most applicable financial measure under U.S. GAAP. |
| (3) The weighted-average diluted shares outstanding is calculated using the weighted-average number of common shares and, if dilutive, potential common shares outstanding during the period. Potential common shares consist of the incremental common shares issuable upon the exercise of stock options and vesting of restricted stock units and restricted shares, as calculated using the treasury stock method. |
Highlights
Third Quarter 2012 Outlook
Revenue for the third quarter 2012 is expected to be between
Income from operations for the third quarter 2012 is expected to be
between
A conference call will be webcast live today at
Non-GAAP Financial Measures
This release includes the following non-GAAP financial measures:
non-GAAP net (loss) income attributable to common stockholders and free
cash flow. The Supplemental Financial Information Table and Business
Metrics also includes operating income and operating margin, in each
case excluding stock-based compensation and acquisition-related
expenses. Free cash flow and non-GAAP net (loss) income attributable to
common stockholders may be different from similar measures used by other
companies.
Non-GAAP net income excludes from GAAP net income stock-based compensation and acquisition-related expenses. Free cash flow represents operating cash flow less purchases of property and equipment. The non-GAAP measures included in this release are adjusted by excluding the items below:
Stock-based compensation expense: Stock-based compensation is excluded because it is a non-cash expense. It is, however, reflected in earnings per share, as it is incorporated in sharecount.
Acquisition-related expense: Acquisition-related costs that are
non-cash in nature are excluded. The timing and nature of these expenses
are unpredictable, the benefits of an acquisition may not be realized in
the quarter in which the acquisition occurs, and
Property and Equipment: Purchases of property and equipment are
subtracted from operating cash flow in the calculation of free cash flow
because
Included in the tables below are reconciliations of each of the non-GAAP financial measures to the most directly comparable GAAP financial measures.
Note on Forward Looking Statements
The statements in this release that refer to plans and expectations for
the next quarter or the future are forward-looking statements that
involve a number of risks and uncertainties, and actual results could
differ materially from those discussed. The risks and uncertainties that
could cause results to differ materially from those included in the
forward-looking statements include, but are not limited to, Groupon's
ability to continue to expand the business and continue revenue growth;
risks related to Groupon's business strategy; Groupon's ability to
manage the growth of the organization; responding to changes in the
markets in which
You should not rely upon forward-looking statements as predictions of
future events. Although
|
|
||||||||||||||||
| Consolidated Statement of Cash Flows | ||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||
|
|
June 30, | |||||||||||||||
| 2011 | 2012 | 2011 | 2012 | |||||||||||||
| (in thousands) | (in thousands) | |||||||||||||||
| (unaudited) | (unaudited) | (unaudited) | (unaudited) | |||||||||||||
| Operating activities | ||||||||||||||||
| Net (loss) income | $ | (109,776 | ) | $ | 33,549 | $ | (223,667 | ) | $ | 29,956 | ||||||
| Adjustments to reconcile net (loss) income to net cash provided by operating activities: | ||||||||||||||||
| Depreciation and amortization | 8,098 | 12,810 | 15,696 | 24,526 | ||||||||||||
| Stock-based compensation | 38,718 | 27,084 | 57,582 | 55,087 | ||||||||||||
| Deferred income taxes | 1,147 | 13,873 | (2,237 | ) | 12,997 | |||||||||||
| Excess tax benefits on stock based compensation | (3,532 | ) | (18,869 | ) | (3,532 | ) | (21,750 | ) | ||||||||
| Loss on equity method investees | 7,881 | 3,428 | 8,763 | 8,556 | ||||||||||||
| Acquisition-related | - | (1,739 | ) | - | (1,687 | ) | ||||||||||
| Gain on sale of investment | - | (56,032 | ) | - | (56,032 | ) | ||||||||||
| Change in assets and liabilities, net of acquisitions: | ||||||||||||||||
| Restricted cash | (1,025 | ) | (1,471 | ) | (1,025 | ) | (2,828 | ) | ||||||||
| Accounts receivable | (37,023 | ) | 19,963 | (53,072 | ) | 8,085 | ||||||||||
| Prepaid expenses and other current assets | (8,933 | ) | (17,624 | ) | (17,221 | ) | (21,745 | ) | ||||||||
| Accounts payable | 8,091 | 20,089 | (14,374 | ) | 18,268 | |||||||||||
| Accrued merchant payable | 95,697 | (13,979 | ) | 216,870 | 32,021 | |||||||||||
| Accrued expenses and other current liabilities | 38,508 | 49,657 | 74,756 | 63,077 | ||||||||||||
| Other, net | 1,168 | 4,576 | (1,580 | ) | 10,498 | |||||||||||
| Net cash provided by operating activities | 39,019 | 75,315 | 56,959 | 159,029 | ||||||||||||
| Investing activities | ||||||||||||||||
| Purchases of property and equipment | (10,240 | ) | (26,709 | ) | (21,202 | ) | (39,792 | ) | ||||||||
| Acquisitions of businesses, net of acquired cash | (878 | ) | (17,267 | ) | (3,696 | ) | (40,271 | ) | ||||||||
| Purchases of intangible assets | (58 | ) | - | (272 | ) | (10 | ) | |||||||||
| Purchases of investments in subsidiaries | (9,387 | ) | (6,080 | ) | (34,387 | ) | (13,427 | ) | ||||||||
| Purchases of cost and equity method investments | (4,621 | ) | (10,097 | ) | (9,921 | ) | (13,097 | ) | ||||||||
| Net cash used in investing activities | (25,184 | ) | (60,153 | ) | (69,478 | ) | (106,597 | ) | ||||||||
| Financing activities | ||||||||||||||||
| Proceeds from issuance of stock, net of issuance costs | - | - | 509,692 | - | ||||||||||||
| Excess tax benefits on stock based compensation | 3,532 | 18,869 | 3,532 | 21,750 | ||||||||||||
| Tax withholdings related to net share settlements of restricted stock units | - | 964 | - | (5,668 | ) | |||||||||||
| Payments of contingent acquisition liability | - | - | - | (4,250 | ) | |||||||||||
| Repayments of loans to related parties | - | - | (14,358 | ) | - | |||||||||||
| Repurchase of common stock | (5,000 | ) | - | (353,550 | ) | - | ||||||||||
| Proceeds from exercise of stock options | 909 | 5,279 | 1,234 | 5,657 | ||||||||||||
| Proceeds from the sale of common stock | 137 | - | 137 | - | ||||||||||||
| Partnership distributions to noncontrolling interest holders | - | (954 | ) | - | (1,606 | ) | ||||||||||
| Redemption of preferred stock | - | - | (35,003 | ) | - | |||||||||||
| Net cash provided by financing activities | (422 | ) | 24,158 | 111,684 | 15,883 | |||||||||||
| Effect of exchange rate changes on cash and cash equivalents | 2,992 | (14,511 | ) | 7,095 | (5,452 | ) | ||||||||||
| Net increase in cash and cash equivalents | 16,405 | 24,809 | 106,260 | 62,863 | ||||||||||||
| Cash and cash equivalents, beginning of the period | 208,688 | 1,160,989 | 118,833 | 1,122,935 | ||||||||||||
| Cash and cash equivalents, end of the period | $ | 225,093 | $ | 1,185,798 | $ | 225,093 | $ | 1,185,798 | ||||||||
| Supplemental disclosure of cash flow information | ||||||||||||||||
| Non-cash investing activity | ||||||||||||||||
| Contingent consideration in connection with acquisitions | $ | - | $ | - | $ | 15,920 | $ | 421 | ||||||||
| Contribution of investment in E-Commerce transaction | $ | - | $ | 47,042 | $ | - | $ | 47,042 | ||||||||
| Liability incurred in E-Commerce transaction | $ | - | $ | 20,000 | $ | - | $ | 20,000 | ||||||||
|
|
||||||||||||||||
| Consolidated Statements of Operations | ||||||||||||||||
|
Three Months Ended
|
Six Months Ended June 30, |
|||||||||||||||
| 2011 | 2012 | 2011 | 2012 | |||||||||||||
|
(dollars in thousands, except |
(dollars in thousands, except |
|||||||||||||||
| (unaudited) | (unaudited) | (unaudited) | (unaudited) | |||||||||||||
| (Restated)(1) | ||||||||||||||||
| Third party and other revenue | $ | 392,582 | $ | 502,985 | $ | 688,105 | $ | 1,043,038 | ||||||||
| Direct revenue | - | 65,350 | - | 84,580 | ||||||||||||
| Total revenue | 392,582 | 568,335 | 688,105 | 1,127,618 | ||||||||||||
| Costs and expenses: | ||||||||||||||||
| Cost of revenue | 54,803 | 135,184 | 94,568 | 254,682 | ||||||||||||
| Marketing | 212,739 | 88,407 | 442,824 | 205,022 | ||||||||||||
| Selling, general and administrative | 226,067 | 299,894 | 368,888 | 583,477 | ||||||||||||
| Acquisition-related | - | (1,635 | ) | - | (1,687 | ) | ||||||||||
| Total operating expenses | 493,609 | 521,850 | 906,280 | 1,041,494 | ||||||||||||
| (Loss) income from operations | (101,027 | ) | 46,485 | (218,175 | ) | 86,124 | ||||||||||
| Interest and other income, net | 479 | 57,367 | 1,539 | 53,828 | ||||||||||||
| Loss on equity method investees | (7,881 | ) | (3,428 | ) | (8,763 | ) | (8,556 | ) | ||||||||
| (Loss) income before provision for income taxes | (108,429 | ) | 100,424 | (225,399 | ) | 131,396 | ||||||||||
| Provision (benefit) for income taxes | 1,347 | 66,875 | (1,732 | ) | 101,440 | |||||||||||
| Net (loss) income | (109,776 | ) | 33,549 | (223,667 | ) | 29,956 | ||||||||||
| Less: Net loss (income) attributable to noncontrolling interests | 8,536 | (1,220 | ) | 19,759 | (2,100 | ) | ||||||||||
|
Net (loss) income attributable to |
$ | (101,240 | ) | $ | 32,329 | $ | (203,908 | ) | $ | 27,856 | ||||||
| Redemption of preferred stock in excess of carrying value | - | - | (34,327 | ) | - | |||||||||||
| Adjustment of redeemable noncontrolling interests to redemption value | (6,166 | ) | (3,943 | ) | (15,651 | ) | (11,165 | ) | ||||||||
| Net (loss) income attributable to common stockholders | $ | (107,406 | ) | $ | 28,386 | $ | (253,886 | ) | $ | 16,691 | ||||||
| Net (loss) earnings per share attributable to common stockholders | ||||||||||||||||
| Basic | $ | (0.35 | ) | $ | 0.04 | $ | (0.83 | ) | $ | 0.03 | ||||||
| Diluted | $ | (0.35 | ) | $ | 0.04 | $ | (0.83 | ) | $ | 0.03 | ||||||
| Weighted average number of shares outstanding | ||||||||||||||||
| Basic | 303,414,676 | 647,149,537 | 305,626,028 | 645,072,582 | ||||||||||||
| Diluted | 303,414,676 | 663,122,709 | 305,626,028 | 663,230,558 | ||||||||||||
(1) The Company restated the Condensed Consolidated Statements of
Operations for the six months ended
|
|
||||||||
| Consolidated Balance Sheets | ||||||||
|
|
June 30, | |||||||
| 2011 | 2012 | |||||||
| (in thousands) | ||||||||
| (unaudited) | ||||||||
| Assets | ||||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 1,122,935 | $ | 1,185,798 | ||||
| Accounts receivable, net | 108,747 | 98,673 | ||||||
| Prepaid expenses and other current assets | 91,645 | 116,141 | ||||||
|
Total current assets |
1,323,327 | 1,400,612 | ||||||
|
Property and equipment, net of accumulated depreciation of |
51,800 | 83,293 | ||||||
| Goodwill | 166,903 | 192,018 | ||||||
| Intangible assets, net | 45,667 | 54,303 | ||||||
| Investments in equity interests | 50,604 | 131,177 | ||||||
| Deferred income taxes, non-current | 46,104 | 45,517 | ||||||
| Other non-current assets | 90,071 | 76,178 | ||||||
| Total Assets | $ | 1,774,476 | $ | 1,983,098 | ||||
| Liabilities and Stockholders' Equity | ||||||||
| Current liabilities: | ||||||||
| Accounts payable | $ | 40,918 | $ | 60,364 | ||||
| Accrued merchant payables | 520,723 | 543,840 | ||||||
| Accrued expenses | 212,007 | 258,343 | ||||||
| Deferred income taxes, current | 76,841 | 73,942 | ||||||
| Other current liabilities | 144,673 | 163,692 | ||||||
| Total current liabilities | 995,162 | 1,100,181 | ||||||
| Deferred income taxes, non-current | 7,428 | 25,837 | ||||||
| Other non-current liabilities | 70,766 | 74,773 | ||||||
| Total Liabilities | 1,073,356 | 1,200,791 | ||||||
| Redeemable noncontrolling interests | 1,653 | 5,943 | ||||||
|
|
||||||||
|
Class A common stock, par value |
64 | 65 | ||||||
|
Class B common stock, par value |
- | - | ||||||
|
Common stock, par value |
- | - | ||||||
| Additional paid-in capital | 1,388,253 | 1,437,327 | ||||||
| Stockholder receivable | - | (166 | ) | |||||
| Accumulated deficit | (698,704 | ) | (670,848 | ) | ||||
| Accumulated other comprehensive income | 12,928 | 12,937 | ||||||
|
Total |
702,541 | 779,315 | ||||||
| Noncontrolling interests | (3,074 | ) | (2,951 | ) | ||||
| Total Equity | 699,467 | 776,364 | ||||||
| Total Liabilities and Equity | $ | 1,774,476 | $ | 1,983,098 | ||||
|
|
||||||||||||||||||||
| Segment Information | ||||||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||||||
|
|
June 30, | |||||||||||||||||||
| 2011 | 2012 | 2011 | 2012 | |||||||||||||||||
| (in thousands) | (in thousands) | |||||||||||||||||||
| (unaudited) | (unaudited) | (unaudited) | (unaudited) | |||||||||||||||||
|
|
||||||||||||||||||||
| Revenue | $ | 157,205 | $ | 260,181 | $ | 293,817 | $ | 498,746 | ||||||||||||
| Segment operating expenses(1) | 167,706 | 216,752 | 326,096 | 415,145 | ||||||||||||||||
| Segment operating (loss) income | (10,501 | ) | 43,429 | (32,279 | ) | 83,601 | ||||||||||||||
| Segment (loss) income as a percent of segment revenue | (6.7 | ) | % | 16.7 | % | (11.0 | ) | % | 16.8 | % | ||||||||||
| International | ||||||||||||||||||||
| Revenue | $ | 235,377 | $ | 308,154 | $ | 394,288 | $ | 628,872 | ||||||||||||
| Segment operating expenses(1) | 287,185 | 279,649 | 522,602 | 572,949 | ||||||||||||||||
| Segment operating (loss) income | (51,808 | ) | 28,505 | (128,314 | ) | 55,923 | ||||||||||||||
| Segment (loss) income as a percent of segment revenue | (22.0 | ) | % | 9.3 | % | (32.5 | ) | % | 8.9 | % | ||||||||||
| Consolidated | ||||||||||||||||||||
| Revenue | $ | 392,582 | $ | 568,335 | $ | 688,105 | $ | 1,127,618 | ||||||||||||
| Segment operating expenses(1) | 454,891 | 496,401 | 848,698 | 988,094 | ||||||||||||||||
| Segment operating (loss) income | (62,309 | ) | 71,934 | (160,593 | ) | 139,524 | ||||||||||||||
| Segment (loss) income as a percent of segment revenue | (15.9 | ) | % | 12.7 | % | (23.3 | ) | % | 12.4 | % | ||||||||||
| Stock-based compensation | (38,718 | ) | (27,084 | ) | (57,582 | ) | (55,087 | ) | ||||||||||||
| Acquisition-related | - | 1,635 | - | 1,687 | ||||||||||||||||
| Operating (loss) income | (101,027 | ) | 46,485 | (218,175 | ) | 86,124 | ||||||||||||||
| Interest and other income, net | 479 | 57,367 | 1,539 | 53,828 | ||||||||||||||||
| Loss on equity method investees | (7,881 | ) | (3,428 | ) | (8,763 | ) | (8,556 | ) | ||||||||||||
| (Loss) income before income taxes | (108,429 | ) | 100,424 | (225,399 | ) | 131,396 | ||||||||||||||
| Provision (benefit) for income taxes | 1,347 | 66,875 | (1,732 | ) | 101,440 | |||||||||||||||
| Net (loss) income | $ | (109,776 | ) | $ | 33,549 | $ | (223,667 | ) | $ | 29,956 | ||||||||||
(1) Represents operating expenses, excluding stock-based compensation and acquisition-related expense, which are not allocated to segments.
| Foreign Exchange Rate Neutral Operating Results | ||||||||||||||||||||
|
The effect on the Company's consolidated statements of operations
from changes in exchange rates versus the U.S. Dollar for the three
months ended |
||||||||||||||||||||
| Three Months Ended | Three Months Ended | |||||||||||||||||||
|
|
|
|||||||||||||||||||
| At Avg. | Exchange | At Avg. | Exchange | |||||||||||||||||
| Q2 2011 | Rate | As | Q1 2012 | Rate | As | |||||||||||||||
| Rates (1) | Effect (2) | Reported | Rates (3) | Effect (2) | Reported | |||||||||||||||
| (in thousands) | (in thousands) | |||||||||||||||||||
| (unaudited) | (unaudited) | |||||||||||||||||||
| Revenue | $ | 600,764 | $ | (32,429 | ) | $ | 568,335 | $ | 576,626 | $ | (8,291 | ) | $ | 568,335 | ||||||
| Income from operations | $ | 46,688 | $ | (203 | ) | $ | 46,485 | $ | 45,519 | $ | 966 | $ | 46,485 | |||||||
|
The effect on the Company's consolidated statements of operations
from changes in exchange rates versus the U.S. Dollar for the six
months ended |
||||||||||||||||||||
| Six Months Ended | Six Months Ended | |||||||||||||||||||
|
|
|
|||||||||||||||||||
| At Avg. | Exchange | At Avg. | Exchange | |||||||||||||||||
| Q2 2011 YTD | Rate | As | Q4 '11 - Q1 '12 | Rate | As | |||||||||||||||
| Rates (1) | Effect (2) | Reported | Rates (3) | Effect (2) | Reported | |||||||||||||||
| (in thousands) | (in thousands) | |||||||||||||||||||
| (unaudited) | (unaudited) | |||||||||||||||||||
| Revenue | $ | 1,187,851 | $ | (60,233 | ) | $ | 1,127,618 | $ | 1,138,103 | $ | (10,485 | ) | $ | 1,127,618 | ||||||
| Income from operations | $ | 87,368 | $ | (1,244 | ) | $ | 86,124 | $ | 85,599 | $ | 525 | $ | 86,124 | |||||||
| (1) |
Represents the outcome that would have resulted had average exchange
rates in the reported period been the same as those in effect during
the three and six months ended |
|
| (2) | Represents the increase or decrease in reported amounts resulting from changes in exchange rates from those in effect in the comparable period for operating results. | |
| (3) |
Represents the outcome that would have resulted had average exchange
rates in the reported period been the same as those in effect during
the three and six months ended |
|
| Reconciliation of Non-GAAP Financial Measures | ||||||||||||||||
|
Free |
||||||||||||||||
|
The following is a reconciliation of free cash flow to the most
comparable U.S. GAAP measure, ‘‘Net cash provided by operating
activities,'' for the three and six months ended |
||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||
|
|
June 30, | |||||||||||||||
| 2011 | 2012 | 2011 | 2012 | |||||||||||||
| (in thousands) | (in thousands) | |||||||||||||||
| (unaudited) | (unaudited) | (unaudited) | (unaudited) | |||||||||||||
| Net cash provided by operating activities | $ | 39,019 | $ | 75,315 | $ | 56,959 | $ | 159,029 | ||||||||
| Purchases of property and equipment | (10,240 | ) | (26,709 | ) | (21,202 | ) | (39,792 | ) | ||||||||
| Free cash flow | $ | 28,779 | $ | 48,606 | $ | 35,757 | $ | 119,237 | ||||||||
| Net cash used in investing activities | $ | (25,184 | ) | $ | (60,153 | ) | $ | (69,478 | ) | $ | (106,597 | ) | ||||
| Net cash provided in financing activities | $ | (422 | ) | $ | 24,158 | $ | 111,684 | $ | 15,883 | |||||||
| Non-GAAP Reconciliation Schedule | ||||||||||||||||||||||||||||||||||||||
| (dollars in thousands, except share and per share data) | ||||||||||||||||||||||||||||||||||||||
| (unaudited) | ||||||||||||||||||||||||||||||||||||||
| Quarterly Non-GAAP Reconciliation | ||||||||||||||||||||||||||||||||||||||
| Revenue | Cost of Revenue | Marketing | SG&A | Acq-Related |
Total |
Operating Income (Loss) | Net Income (Loss) attributable to common stockholders | Sharecount | Diluted EPS (1) | |||||||||||||||||||||||||||||
|
Three months ended |
||||||||||||||||||||||||||||||||||||||
| GAAP | $ | 568,335 | $ | 135,184 | $ | 88,407 | $ | 299,894 | $ | (1,635 | ) | $ | 521,850 | $ | 46,485 | $ | 28,386 | 663,122,709 | $ | 0.04 | ||||||||||||||||||
| Stock-based compensation (2) | - | (1,015 | ) | (646 | ) | (25,423 | ) | - | (27,084 | ) | 27,084 | 27,084 | - | 0.04 | ||||||||||||||||||||||||
| Acquisition-related charges (3) | - | - | - | - | 1,635 | 1,635 | (1,635 | ) | (1,635 | ) | - | - | ||||||||||||||||||||||||||
| Non-GAAP | $ | 568,335 | $ | 134,169 | $ | 87,761 | $ | 274,471 | $ | - | $ | 496,401 | $ | 71,934 | $ | 53,835 | 663,122,709 | $ | 0.08 | |||||||||||||||||||
|
Three months ended |
||||||||||||||||||||||||||||||||||||||
| GAAP | $ | 559,283 | $ | 119,498 | $ | 116,615 | $ | 283,583 | $ | (52 | ) | $ | 519,644 | $ | 39,639 | $ | (11,695 | ) | 644,097,375 | $ | (0.02 | ) | ||||||||||||||||
| Stock-based compensation (2) | - | (482 | ) | (726 | ) | (26,795 | ) | - | (28,003 | ) | 28,003 | 28,003 | - | 0.04 | ||||||||||||||||||||||||
| Acquisition-related charges (3) | - | - | - | - | 52 | 52 | (52 | ) | (52 | ) | - | (0.00 | ) | |||||||||||||||||||||||||
| Non-GAAP | $ | 559,283 | $ | 119,016 | $ | 115,889 | $ | 256,788 | $ | - | $ | 491,693 | $ | 67,590 | $ | 16,256 | 663,665,615 | ((1 | )) | $ | 0.02 | |||||||||||||||||
|
Three months ended |
||||||||||||||||||||||||||||||||||||||
| GAAP | $ | 492,164 | $ | 96,265 | $ | 155,299 | $ | 255,316 | $ | 256 | $ | 507,136 | $ | (14,972 | ) | $ | (65,379 | ) | 528,421,712 | $ | (0.12 | ) | ||||||||||||||||
| Stock-based compensation (2) | - | (650 | ) | (1,492 | ) | (30,526 | ) | - | (32,668 | ) | 32,668 | 32,668 | - | 0.06 | ||||||||||||||||||||||||
| Acquisition-related charges (3) | - | - | - | - | (256 | ) | (256 | ) | 256 | 256 | - | - | ||||||||||||||||||||||||||
| Non-GAAP | $ | 492,164 | $ | 95,615 | $ | 153,807 | $ | 224,790 | $ | - | $ | 474,212 | $ | 17,952 | $ | (32,455 | ) | 528,421,712 | $ | (0.06 | ) | |||||||||||||||||
|
Three months ended |
||||||||||||||||||||||||||||||||||||||
| GAAP | $ | 430,161 | $ | 68,046 | $ | 170,349 | $ | 196,798 | $ | (4,793 | ) | $ | 430,400 | $ | (239 | ) | $ | (54,229 | ) | 307,605,060 | $ | (0.18 | ) | |||||||||||||||
| Stock-based compensation (2) | - | (56 | ) | (53 | ) | (3,231 | ) | - | (3,340 | ) | 3,340 | 3,340 | - | 0.01 | ||||||||||||||||||||||||
| Acquisition-related charges (3) | - | - | - | - | 4,793 | 4,793 | (4,793 | ) | (4,793 | ) | - | (0.01 | ) | |||||||||||||||||||||||||
| Non-GAAP | $ | 430,161 | $ | 67,990 | $ | 170,296 | $ | 193,567 | $ | - | $ | 431,853 | $ | (1,692 | ) | $ | (55,682 | ) | 307,605,060 | $ | (0.18 | ) | ||||||||||||||||
|
Three months ended |
||||||||||||||||||||||||||||||||||||||
| GAAP | $ | 392,582 | $ | 54,803 | $ | 212,739 | $ | 226,067 | $ | - | $ | 493,609 | $ | (101,027 | ) | $ | (107,406 | ) | 303,414,676 | $ | (0.35 | ) | ||||||||||||||||
| Stock-based compensation (2) | - | (212 | ) | (493 | ) | (38,013 | ) | - | (38,718 | ) | 38,718 | 38,718 | - | 0.12 | ||||||||||||||||||||||||
| Acquisition-related charges (3) | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Non-GAAP | $ | 392,582 | $ | 54,591 | $ | 212,246 | $ | 188,054 | $ | - | $ | 454,891 | $ | (62,309 | ) | $ | (68,688 | ) | 303,414,676 | $ | (0.23 | ) | ||||||||||||||||
|
Three months ended |
||||||||||||||||||||||||||||||||||||||
| GAAP | $ | 295,523 | $ | 39,765 | $ | 230,085 | $ | 142,821 | $ | - | $ | 412,671 | $ | (117,148 | ) | $ | (146,480 | ) | 307,849,412 | $ | (0.48 | ) | ||||||||||||||||
| Stock-based compensation (2) | - | (212 | ) | (493 | ) | (18,159 | ) | - | (18,864 | ) | 18,864 | 18,864 | - | 0.07 | ||||||||||||||||||||||||
| Acquisition-related charges (3) | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Non-GAAP | $ | 295,523 | $ | 39,553 | $ | 229,592 | $ | 124,662 | $ | - | $ | 393,807 | $ | (98,284 | ) | $ | (127,616 | ) | 307,849,412 | $ | (0.41 | ) | ||||||||||||||||
| Year-to-Date Non-GAAP Reconciliation | ||||||||||||||||||||||||||||||||||||||
| Revenue | Cost of Revenue | Marketing | SG&A | Acq-Related |
Total |
Operating Income (Loss) | Net Income (Loss) attributable to common stockholders | Sharecount | Diluted EPS (1) | |||||||||||||||||||||||||||||
|
Six months ended |
||||||||||||||||||||||||||||||||||||||
| GAAP | $ | 1,127,618 | $ | 254,682 | $ | 205,022 | $ | 583,477 | $ | (1,687 | ) | $ | 1,041,494 | $ | 86,124 | $ | 16,691 | 663,230,558 | $ | 0.03 | ||||||||||||||||||
| Stock-based compensation (2) | - | (1,497 | ) | (1,372 | ) | (52,218 | ) | - | (55,087 | ) | 55,087 | 55,087 | - | 0.08 | ||||||||||||||||||||||||
| Acquisition-related charges (3) | - | - | - | - | 1,687 | 1,687 | (1,687 | ) | (1,687 | ) | - | - | ||||||||||||||||||||||||||
| Non-GAAP | $ | 1,127,618 | $ | 253,185 | $ | 203,650 | $ | 531,259 | $ | - | $ | 988,094 | $ | 139,524 | $ | 70,091 | 663,230,558 | $ | 0.11 | |||||||||||||||||||
|
Six months ended |
||||||||||||||||||||||||||||||||||||||
| GAAP | $ | 688,105 | $ | 94,568 | $ | 442,824 | $ | 368,888 | $ | - | $ | 906,280 | $ | (218,175 | ) | $ | (253,886 | ) | 305,626,028 | $ | (0.83 | ) | ||||||||||||||||
| Stock-based compensation (2) | - | (424 | ) | (986 | ) | (56,172 | ) | - | (57,582 | ) | 57,582 | 57,582 | - | 0.19 | ||||||||||||||||||||||||
| Acquisition-related charges (3) | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Non-GAAP | $ | 688,105 | $ | 94,144 | $ | 441,838 | $ | 312,716 | $ | - | $ | 848,698 | $ | (160,593 | ) | $ | (196,304 | ) | 305,626,028 | $ | (0.64 | ) | ||||||||||||||||
